| Management number | 247769455 | Release Date | 2026/08/16 | List Price | US$16.92 | Model Number | 247769455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience all-day comfort with the mary jane Gertie by Easy Street. The adjustable strap allows for a personalized fit, while the chop out design adds a stylish touch. Featuring a Comfort Wave construction and enhanced with Easy Motion by Easy Street ultra-light removable insoles, this lightweight wedge mary jane offers exceptional comfort and style, making it the perfect choice for your comfort casual needs.
| UPC | 199349020784 |
|---|---|
| ASIN | B0GKSM42YJ |
| Brand | Easy Street |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Gertie |
| Strap Type | single-strap |
| Style Name | Gertie |
| Unit Count | 1 Count |
| Item Weight | 1.9 pounds |
| Closure Type | Buckle |
| Manufacturer | Easy Street |
| Style Number | 31-7464 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | mary-jane-flats |
| Outer Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Comfort Wave construction, Lightweight, Enhanced Comfort |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-7464 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form